| Ed | Name | Board | Rules | Characters Starting | Characters Advanced | Cards (Unique) | Endings | Site | Author |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Dungeons & Dragons | ![]() | 16 | Island | Jemy Murphy |
| Ed | Name | Start | Strength | Craft | Fate | Gold | Lives | Alignment | Author | Expansion |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Barbarian | Crags | 5 | 2 | 1 | 4 | Neutral | Jemy Murphy | Dungeons & Dragons | |
| 3 | Bard | Neutral | 3 | 3 | 1 | 4 | Neutral | Jemy Murphy | Dungeons & Dragons | |
| 3 | Bugbear | Crags | 4 | 2 | 1 | 4 | Evil | Jemy Murphy | Dungeons & Dragons | |
| 3 | Cleric | Chapel | 3 | 3 | 1 | 4 | Good | Jemy Murphy | Dungeons & Dragons | |
| 3 | Drow | Crags | 3 | 4 | 1 | 4 | Evil | Jemy Murphy | Dungeons & Dragons | |
| 3 | Druid | Forest | 2 | 3 | 1 | 4 | Neutral | Jemy Murphy | Dungeons & Dragons | |
| 3 | Fighter | Tavern | 4 | 2 | 1 | 4 | Good | Jemy Murphy | Dungeons & Dragons | |
| 3 | Gnoll | Fields | 4 | 2 | 1 | 4 | Evil | Jemy Murphy | Dungeons & Dragons | |
| 3 | Mind Flayer | Ruins | 2 | 5 | 1 | 4 | Evil | Jemy Murphy | Dungeons & Dragons | |
| 3 | Monk | Plains | 3 | 3 | 1 | 4 | Neutral | Jemy Murphy | Dungeons & Dragons | |
| 3 | Paladin | Castle | 3 | 3 | 2 | 4 | Good | Jemy Murphy | Dungeons & Dragons | |
| 3 | Ranger | Woods | 2 | 3 | 1 | 4 | Good | Jemy Murphy | Dungeons & Dragons | |
| 3 | Rogue | City | 3 | 3 | 1 | 4 | Neutral | Jemy Murphy | Dungeons & Dragons | |
| 3 | Sorcerer | Tavern | 2 | 4 | 1 | 4 | Neutral | Jemy Murphy | Dungeons & Dragons | |
| 3 | Troglodyte | Crags | 2 | 2 | 2 | 4 | Evil | Jemy Murphy | Dungeons & Dragons | |
| 3 | Wizard | Village | 2 | 5 | 1 | 4 | Good | Jemy Murphy | Dungeons & Dragons |
No Characters
No Cards
No Endings