| Ed | Name | Board | Rules | Characters Starting | Characters Advanced | Cards (Unique) | Endings | Site | Author |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Discworld | 5 | 1 (1) | Island | Aaron Tubb | ||||
| 4 | Werewolf Redux | ![]() | 1 | Island | Aaron Tubb |
| Ed | Name | Start | Strength | Craft | Fate | Gold | Lives | Alignment | Author | Expansion |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Failed Wizard | City | 2 | 4 | 6 | 1 | 4 | Neutral | Aaron Tubb | Discworld |
| 4 | Rincewind | City | 2 | 4 | 6 | 1 | 4 | Neutral | Aaron Tubb | Discworld |
| 4 | The Librarian | City | 5 | 5 | 1 | 1 | 4 | Good | Aaron Tubb | Discworld |
| 4 | Tourist | City | 1 | 3 | 4 | 6 | 4 | Neutral | Aaron Tubb | Discworld |
| 4 | Twoflower | City | 1 | 3 | 4 | 6 | 4 | Neutral | Aaron Tubb | Discworld |
| Ed | Name | Start | Strength | Craft | Fate | Gold | Lives | Alignment | Author | Expansion |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lycanthrope | Aaron Tubb | Werewolf Redux |
No Endings