| Expansion | Reason | Level |
|---|---|---|
| Timescape | Most cards are for Timescape deck. | Essential |
| Ed | Name | Board | Rules | Characters Starting | Characters Advanced | Cards (Unique) | Endings | Site | Author |
|---|---|---|---|---|---|---|---|---|---|
| 2 | V | 4 | 16 (12) | Island | Nick Waters |
No Characters
| Ed | Name | Start | Strength | Craft | Fate | Gold | Lives | Alignment | Author | Expansion |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Resistance (female) | +1 | Good | Nick Waters | V | |||||
| 2 | Resistance (male) | +1 | Good | Nick Waters | V | |||||
| 2 | Resistance (neutral) | +1 | Neutral | Nick Waters | V | |||||
| 2 | Trooper | +1 | Evil | Nick Waters | V |
| Ed | # | Name | Type | Deck | Author | Expansion |
|---|---|---|---|---|---|---|
| 2 | 1 | Collaborator | Stranger | ![]() | Nick Waters | V |
| 2 | 1 | Feeding Time | Hand of Fate | ![]() | Nick Waters | V |
| 2 | 1 | Fifth Columnist | Stranger | ![]() | Nick Waters | V |
| 2 | 5 | Proximity Mine | Object | ![]() | Nick Waters | V |
| 2 | 1 | Proximity Mine | Object | ![]() | Nick Waters | V |
| 2 | 1 | Recruitment | Stranger | ![]() | Nick Waters | V |
| 2 | 1 | Red Dust | Hand of Fate | ![]() | Nick Waters | V |
| 2 | 1 | Shuttle | Hand of Fate | ![]() | Nick Waters | V |
| 2 | 1 | Starchild | Follower | ![]() | Nick Waters | V |
| 2 | 1 | Visitor Patrol | Enemy - Alien | ![]() | Nick Waters | V |
| 2 | 1 | Visitor Patrol | Enemy - Alien | ![]() | Nick Waters | V |
| 2 | 1 | Willy | Follower | ![]() | Nick Waters | V |
No Endings