| Ed | Name | Board | Rules | Characters Starting | Characters Advanced | Cards (Unique) | Endings | Site | Author |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Deeper Dungeon | 2 | 12 (12) | Gamebox | Frank Schulte-Kulkmann |
| Ed | Name | Start | Strength | Craft | Fate | Gold | Lives | Alignment | Author | Expansion |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Adventuress | Ruins | 3 | 3 | 1 | 4 | Neutral | Frank Schulte-Kulkmann | Deeper Dungeon | |
| 2 | Young Paladin | Chapel | 2 | 4 | 1 | 4 | Good | Frank Schulte-Kulkmann | Deeper Dungeon |
No Characters
| Ed | # | Name | Type | Deck | Author | Expansion |
|---|---|---|---|---|---|---|
| 2 | 1 | Alchemist of Chaos | Stranger | ![]() | Frank Schulte-Kulkmann | Deeper Dungeon |
| 2 | 1 | Exploding Pig | Follower | ![]() | Frank Schulte-Kulkmann | Deeper Dungeon |
| 2 | 1 | Greater Automaton | Enemy - Monster | ![]() | Frank Schulte-Kulkmann | Deeper Dungeon |
| 2 | 1 | High Priestess | Enemy - Monster | ![]() | Frank Schulte-Kulkmann | Deeper Dungeon |
| 2 | 1 | Imp | Event | ![]() | Frank Schulte-Kulkmann | Deeper Dungeon |
| 2 | 1 | Insect Warrior | Enemy - Animal | ![]() | Frank Schulte-Kulkmann | Deeper Dungeon |
| 2 | 1 | Leather Armour | Object | ![]() | Frank Schulte-Kulkmann | Deeper Dungeon |
| 2 | 1 | Medusa | Enemy - Monster | ![]() | Frank Schulte-Kulkmann | Deeper Dungeon |
| 2 | 1 | Rend, Rip, Roar; The Hydra | Enemy - Monster | ![]() | Frank Schulte-Kulkmann | Deeper Dungeon |
| 2 | 1 | Skaven | Enemy - Monster | ![]() | Frank Schulte-Kulkmann | Deeper Dungeon |
| 2 | 1 | Skeleton | Enemy - Spirit | ![]() | Frank Schulte-Kulkmann | Deeper Dungeon |
| 2 | 1 | Warrior Mistress | Follower | ![]() | Frank Schulte-Kulkmann | Deeper Dungeon |
No Endings