| Expansion | Reason | Level |
|---|---|---|
| Timescape | Contains 2 cards for Timescape deck. | Optional |
| Ed | Name | Board | Rules | Characters Starting | Characters Advanced | Cards (Unique) | Endings | Site | Author |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Clothes | 20 (20) | Island | Ray Johnson |
No Characters
No Characters
| Deck | Object |
|---|---|
![]() | 18 |
![]() | 2 |
| Ed | # | Name | Type | Deck | Author | Expansion |
|---|---|---|---|---|---|---|
| 2 | 1 | Armour of Invincibility | Object - Magic | ![]() | Ray Johnson | Clothes |
| 2 | 1 | Chain Mail | Object | ![]() | Ray Johnson | Clothes |
| 2 | 1 | Cursed Shield | Object - Magic | ![]() | Ray Johnson | Clothes |
| 2 | 1 | Defender | Object - Magic | ![]() | Ray Johnson | Clothes |
| 2 | 1 | Enviroarmour | Object - Magic | ![]() | Ray Johnson | Clothes |
| 2 | 1 | Fire Armour | Object - Magic | ![]() | Ray Johnson | Clothes |
| 2 | 1 | Fool's Cap | Object - Magic | ![]() | Ray Johnson | Clothes |
| 2 | 1 | Helm of Alignment | Object - Magic | ![]() | Ray Johnson | Clothes |
| 2 | 1 | Helm of Craft | Object - Magic | ![]() | Ray Johnson | Clothes |
| 2 | 1 | Helm of the Dead | Object - Magic | ![]() | Ray Johnson | Clothes |
| 2 | 1 | Leather Armour | Object - Magic | ![]() | Ray Johnson | Clothes |
| 2 | 1 | Mantle of War | Object - Magic | ![]() | Ray Johnson | Clothes |
| 2 | 1 | Ring of Greed | Object - Magic | ![]() | Ray Johnson | Clothes |
| 2 | 1 | Ring of Life | Object - Magic | ![]() | Ray Johnson | Clothes |
| 2 | 1 | Ring of Strength | Object - Magic | ![]() | Ray Johnson | Clothes |
| 2 | 1 | Robes of the Magi | Object - Magic | ![]() | Ray Johnson | Clothes |
| 2 | 1 | Shield of Chaos | Object - Magic | ![]() | Ray Johnson | Clothes |
| 2 | 1 | Space Suit | Object | ![]() | Ray Johnson | Clothes |
| 2 | 1 | Weilding Suit | Object | ![]() | Ray Johnson | Clothes |
| 2 | 1 | Wizard's Turbin | Object - Magic | ![]() | Ray Johnson | Clothes |
No Endings