Ed | Name | Board | Rules | Characters Starting | Characters Advanced | Cards (Unique) | Endings | Site | Author |
---|---|---|---|---|---|---|---|---|---|
3 | David's Characters | 55 | Island | David Dalley |
Ed | Name | Start | Strength | Craft | Fate | Gold | Lives | Alignment | Author | Expansion |
---|---|---|---|---|---|---|---|---|---|---|
3 | Amazon | Forest | 3 | 2 | 1 | 4 | Neutral | David Dalley | David's Characters | |
3 | Baron | Castle | 4 | 2 | 1 | 4 | Good | David Dalley | David's Characters | |
3 | Beastman King | Wilderness | 5 | 2 | 1 | 4 | Evil | David Dalley | David's Characters | |
3 | Centaur | Plains | 3 | 3 | 1 | 4 | Neutral | David Dalley | David's Characters | |
3 | Circus Dwarf | City | 3 | 3 | 1 | 4 | Good | David Dalley | David's Characters | |
3 | Cleric | Chapel | 3 | 3 | 1 | 4 | Good | David Dalley | David's Characters | |
3 | Dark Elf Beastmaster | Fields | 3 | 3 | 1 | 4 | Evil | David Dalley | David's Characters | |
3 | Dark Elf Sorceress | Cursed Glade | 2 | 5 | 1 | 4 | Evil | David Dalley | David's Characters | |
3 | Dryad | Forest | 4 | 2 | 1 | 4 | Evil | David Dalley | David's Characters | |
3 | Dungeoneer | Ruins | 3 | 2 | 1 | 4 | Neutral | David Dalley | David's Characters | |
3 | Elf General | Plains | 3 | 3 | 1 | 4 | Good | David Dalley | David's Characters | |
3 | Elf Prince | Woods | 3 | 4 | 1 | 4 | Good | David Dalley | David's Characters | |
3 | Elf Seer | Village | 2 | 4 | 1 | 4 | Good | David Dalley | David's Characters | |
3 | Empire Dwarf | City | 3 | 3 | 1 | 4 | Good | David Dalley | David's Characters | |
3 | Enchantress | City | 2 | 5 | 1 | 4 | Neutral | David Dalley | David's Characters | |
3 | Exorcist | Chapel | 2 | 4 | 1 | 4 | Good | David Dalley | David's Characters | |
3 | Feral Elf | Woods | 3 | 2 | 1 | 4 | Neutral | David Dalley | David's Characters | |
3 | Fortune-Hunter | Tavern | 3 | 3 | 1 | 4 | Good | David Dalley | David's Characters | |
3 | Goblin Wolf Rider | Forest | 2 | 3 | 1 | 4 | Evil | David Dalley | David's Characters | |
3 | Harpy | Crags | 3 | 3 | 1 | 4 | Evil | David Dalley | David's Characters | |
3 | Heir to the Throne | Wilderness | 3 | 3 | 1 | 4 | Good | David Dalley | David's Characters | |
3 | Hermit | Plains | 2 | 3 | 1 | 4 | Good | David Dalley | David's Characters | |
3 | Hideous Crone | Ruins | 2 | 4 | 1 | 4 | Evil | David Dalley | David's Characters | |
3 | High Elf Warrior & Pegasus | Village | 3 | 3 | 1 | 4 | Neutral | David Dalley | David's Characters | |
3 | Huntress | Forest | 3 | 2 | 1 | 4 | Neutral | David Dalley | David's Characters | |
3 | Ice Queen of Kislev | Crags | 2 | 3 | 1 | 4 | Good | David Dalley | David's Characters | |
3 | Innkeeper | Tavern | 3 | 2 | 1 | 4 | Good | David Dalley | David's Characters | |
3 | Inquisitor | Gallows | 2 | 4 | 1 | 4 | Evil | David Dalley | David's Characters | |
3 | Isabella the Vampire Queen | Graveyard | 2 | 5 | 1 | 4 | Evil | David Dalley | David's Characters | |
3 | Island Elf | Wharf | 3 | 3 | 1 | 4 | Good | David Dalley | David's Characters | |
3 | King's Musician | City | 3 | 2 | 1 | 4 | Good | David Dalley | David's Characters | |
3 | Mule-Skinner | Village | 3 | 2 | 1 | 4 | Neutral | David Dalley | David's Characters | |
3 | Night Goblin | Fields | 2 | 3 | 1 | 4 | Evil | David Dalley | David's Characters | |
3 | Night Goblin & Squigg | Ruins | 2 | 3 | 1 | 4 | Evil | David Dalley | David's Characters | |
3 | Orc Archer | Crags | 4 | 1 | 1 | 4 | Evil | David Dalley | David's Characters | |
3 | Orc Shaman | Wilderness | 3 | 4 | 1 | 4 | Evil | David Dalley | David's Characters | |
3 | Orc Warrior | Crags | 3 | 2 | 1 | 4 | Evil | David Dalley | David's Characters | |
3 | Pirate | Tavern | 3 | 2 | 1 | 4 | Neutral | David Dalley | David's Characters | |
3 | Savage Orc | Woods | 5 | 1 | 1 | 4 | Evil | David Dalley | David's Characters | |
3 | Sea Elf | City | 3 | 3 | 1 | 4 | Good | David Dalley | David's Characters | |
3 | Slayer | Ruins | 3 | 2 | 1 | 4 | Neutral | David Dalley | David's Characters | |
3 | Snotling | Village | 2 | 2 | 1 | 4 | Evil | David Dalley | David's Characters | |
3 | Sprite | Forest | 1 | 5 | 1 | 4 | Good | David Dalley | David's Characters | |
3 | Strumpet | Tavern | 2 | 3 | 1 | 4 | Neutral | David Dalley | David's Characters | |
3 | Torturer | Ruins | 4 | 2 | 1 | 4 | Evil | David Dalley | David's Characters | |
3 | Underworld Lord | Graveyard | 3 | 5 | 1 | 4 | Evil | David Dalley | David's Characters | |
3 | Vampire Hunter | Graveyard | 3 | 3 | 1 | 4 | Good | David Dalley | David's Characters | |
3 | Vampire Witch & Familiar | Graveyard | 2 | 4 | 1 | 4 | Evil | David Dalley | David's Characters | |
3 | Village Idiot | Village | 3 | 1 | 1 | 4 | Good | David Dalley | David's Characters | |
3 | Wardancer | Forest | 3 | 3 | 1 | 4 | Good | David Dalley | David's Characters | |
3 | Warlock | Warlock's Cave | 2 | 4 | 1 | 4 | Evil | David Dalley | David's Characters | |
3 | Wight | Graveyard | 3 | 3 | 1 | 4 | Evil | David Dalley | David's Characters | |
3 | Wilderness Elf | Wilderness | 3 | 3 | 1 | 4 | Good | David Dalley | David's Characters | |
3 | Witchfinder General | Village | 2 | 4 | 1 | 4 | Neutral | David Dalley | David's Characters | |
3 | Woodsman | Woods | 4 | 2 | 1 | 4 | Good | David Dalley | David's Characters |
No Characters
No Cards
No Endings