| Expansion | Reason | Level |
|---|---|---|
| City | Contains 1 card for City deck. | Optional |
| Dungeon | Contains 1 card for Dungeon deck. | Optional |
| Timescape | Contains 16 cards for Timescape deck. | Optional |
| Ed | Name | Board | Rules | Characters Starting | Characters Advanced | Cards (Unique) | Endings | Site | Author |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Gallery - Bill Ingram | 16 | 60 (60) | Island | Bill Ingram |
| Ed | Name | Start | Strength | Craft | Fate | Gold | Lives | Alignment | Author | Expansion |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Coward | City | 2 | 4 | 1 | 4 | Neutral | Bill Ingram | Gallery - Bill Ingram | |
| 2 | Damien Grey | Village | 3 | 4 | 1 | 4 | Neutral | Bill Ingram | Gallery - Bill Ingram | |
| 2 | Flip | Ruins | 3 | 3 | 1 | 4 | Neutral | Bill Ingram | Gallery - Bill Ingram | |
| 2 | Game Hunter | Woods | 4 | 3 | 1 | 4 | Good | Bill Ingram | Gallery - Bill Ingram | |
| 2 | Guard | 2 | Neutral | Bill Ingram | Gallery - Bill Ingram | |||||
| 2 | Life Master | Village | 3 | 4 | 1 | 4 | Neutral | Bill Ingram | Gallery - Bill Ingram | |
| 2 | Mad Hatter | Village | 3 | 4 | 1 | 4 | Evil | Bill Ingram | Gallery - Bill Ingram | |
| 2 | Mimic | 1 | 4 | Bill Ingram | Gallery - Bill Ingram | |||||
| 2 | Pacifist | Chapel | 1 | 5 | 1 | 4 | Good | Bill Ingram | Gallery - Bill Ingram | |
| 2 | Philanthropist | City | 2 | 4 | 1 | 4 | Good | Bill Ingram | Gallery - Bill Ingram | |
| 2 | Shel | Hills | 3 | 3 | 1 | 4 | Neutral | Bill Ingram | Gallery - Bill Ingram | |
| 2 | Statistician | City | 2 | 5 | 1 | 4 | Neutral | Bill Ingram | Gallery - Bill Ingram | |
| 2 | Superman | Planet Fall | 10 | 2 | 1 | 4 | Good | Bill Ingram | Gallery - Bill Ingram | |
| 2 | Talis Man | Warlock Cave | 4 | 3 | 1 | 4 | Neutral | Bill Ingram | Gallery - Bill Ingram | |
| 2 | Underdog | City | 5 | 2 | 1 | 4 | Good | Bill Ingram | Gallery - Bill Ingram | |
| 2 | Vigilante | Village | 4 | 3 | 1 | 4 | Good | Bill Ingram | Gallery - Bill Ingram |
No Characters
No Endings