| Expansion | Reason | Level |
|---|---|---|
| Land of Ice | Requires Land of Ice board. | Essential |
| Ed | Name | Board | Rules | Characters Starting | Characters Advanced | Cards (Unique) | Endings | Site | Author |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Land of Ice 2 | 12 | 60 (60) | Island | Djeryv Tar |
| Ed | Name | Start | Strength | Craft | Fate | Gold | Lives | Alignment | Author | Expansion |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bandit | Woods | 3 | 3 | 1 | 4 | Evil | Djeryv Tar | Land of Ice 2 | |
| 2 | Champion of Bane | Plains | 4 | 2 | 1 | 4 | Evil | Djeryv Tar | Land of Ice 2 | |
| 2 | Construct | Ruins | 4 | 4 | 1 | 4 | Good | Djeryv Tar | Land of Ice 2 | |
| 2 | Dragon Warrior | City | 3 | 3 | 1 | 4 | Good | Djeryv Tar | Land of Ice 2 | |
| 2 | Fighter | Inn | 3 | 3 | 4 | Good | Djeryv Tar | Land of Ice 2 | ||
| 2 | Frost Dwarf | Ice | 3 | 3 | 1 | 4 | Neutral | Djeryv Tar | Land of Ice 2 | |
| 2 | Mummy | Catacomb | 2 | 4 | 1 | 4 | Evil | Djeryv Tar | Land of Ice 2 | |
| 2 | Occultist | City | 3 | 3 | 1 | 4 | Evil | Djeryv Tar | Land of Ice 2 | |
| 2 | Ogre Mage | Mountains | 4 | 4 | 1 | 4 | Evil | Djeryv Tar | Land of Ice 2 | |
| 2 | Phoenix | Ruins | 2 | 4 | 1 | 4 | Good | Djeryv Tar | Land of Ice 2 | |
| 2 | Ronin | Woods | 3 | 3 | 1 | 4 | Evil | Djeryv Tar | Land of Ice 2 | |
| 2 | Savage | Woods | 4 | 2 | 1 | 4 | Evil | Djeryv Tar | Land of Ice 2 |
No Characters
No Endings