| Ed | Name | Board | Rules | Characters Starting | Characters Advanced | Cards (Unique) | Endings | Site | Author |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Le Huraut Citadel | 2 | 9 (9) | Island | Unknown |
| Ed | Name | Start | Strength | Craft | Fate | Gold | Lives | Alignment | Author | Expansion |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Herald | City | 2 | 4 | 1 | 4 | Neutral | Unknown | Le Huraut Citadel | |
| 2 | Skaven | Crags | 3 | 3 | 1 | 4 | Evil | Unknown | Le Huraut Citadel |
No Characters
| Deck | Event | Enemy | Stranger | Object | Spell |
|---|---|---|---|---|---|
![]() | 2 | 3 | 1 | 2 | |
![]() | 1 |
| Ed | # | Name | Type | Deck | Author | Expansion |
|---|---|---|---|---|---|---|
| 2 | 1 | Chaos | Event | ![]() | Unknown | Le Huraut Citadel |
| 2 | 1 | Friendship | Spell | ![]() | Unknown | Le Huraut Citadel |
| 2 | 1 | Hydra | Enemy - Monster | ![]() | Unknown | Le Huraut Citadel |
| 2 | 1 | Key | Object | ![]() | Unknown | Le Huraut Citadel |
| 2 | 1 | Lyre | Object - Magic | ![]() | Unknown | Le Huraut Citadel |
| 2 | 1 | Plunderer | Enemy - Monster | ![]() | Unknown | Le Huraut Citadel |
| 2 | 1 | Toad King | Stranger | ![]() | Unknown | Le Huraut Citadel |
| 2 | 1 | Trap | Event | ![]() | Unknown | Le Huraut Citadel |
| 2 | 1 | Troglodyte | Enemy | ![]() | Unknown | Le Huraut Citadel |
No Endings