| Ed | Name | Board | Rules | Characters Starting | Characters Advanced | Cards (Unique) | Endings | Site | Author |
|---|---|---|---|---|---|---|---|---|---|
| 2 | White Dwarf 115 | ![]() | 4 | 4 (4) | Gamebox | Games Workshop |
No Characters
| Ed | Name | Start | Strength | Craft | Fate | Gold | Lives | Alignment | Author | Expansion |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Champion of Chaos | +2 | +1 | Evil | Games Workshop | White Dwarf 115 | ||||
| 2 | Herald | Neutral | Games Workshop | White Dwarf 115 | ||||||
| 2 | Mystic | +1 | Games Workshop | White Dwarf 115 | ||||||
| 2 | Templar | Chapel | +2 | Good | Games Workshop | White Dwarf 115 |
| Ed | # | Name | Type | Deck | Author | Expansion |
|---|---|---|---|---|---|---|
| 2 | 1 | Champion of Chaos | Event | ![]() | Games Workshop | White Dwarf 115 |
| 2 | 1 | Noble | Event | ![]() | Games Workshop | White Dwarf 115 |
| 2 | 1 | Recruiter | Stranger | ![]() | Games Workshop | White Dwarf 115 |
| 2 | 1 | The Way of the Lotus | Spell | ![]() | Games Workshop | White Dwarf 115 |
No Endings