| Expansion | Reason | Level |
|---|---|---|
| City | Contains 32 cards for City deck. | Optional |
| Ed | Name | Board | Rules | Characters Starting | Characters Advanced | Cards (Unique) | Endings | Site | Author |
|---|---|---|---|---|---|---|---|---|---|
| 3 | City of Adventure | ![]() | ![]() | 6 | 4 | 94 (73) | GW | Games Workshop |
| Ed | Name | Start | Strength | Craft | Fate | Gold | Lives | Alignment | Author | Expansion |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Assassin | 3 | 3 | 1 | 4 | Evil | Games Workshop | City of Adventure | ||
| 3 | Black Orc | 4 | 2 | 1 | 4 | Evil | Games Workshop | City of Adventure | ||
| 3 | Chaos Dwarf | 4 | 2 | 1 | 4 | Evil | Games Workshop | City of Adventure | ||
| 3 | Dragonslayer | 4 | 2 | 1 | 4 | Neutral | Games Workshop | City of Adventure | ||
| 3 | Halfling | 2 | 3 | 1 | 4 | Good | Games Workshop | City of Adventure | ||
| 3 | Witch Elf | 3 | 3 | 1 | 4 | Evil | Games Workshop | City of Adventure |
| Ed | Name | Start | Strength | Craft | Fate | Gold | Lives | Alignment | Author | Expansion |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | High Mage | +2 | Games Workshop | City of Adventure | ||||||
| 3 | King's Champion | +1 | +1 | Games Workshop | City of Adventure | |||||
| 3 | Master Thief | +1 | +1 | Games Workshop | City of Adventure | |||||
| 3 | Sheriff | Games Workshop | City of Adventure |
No Endings