| Ed | Name | Board | Rules | Characters Starting | Characters Advanced | Cards (Unique) | Endings | Site | Author |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Expansion | 14 | 42 (40) | GW | Games Workshop |
| Ed | Name | Start | Strength | Craft | Fate | Gold | Lives | Alignment | Author | Expansion |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Amazon | Village | 4 | 2 | 1 | 4 | Neutral | Games Workshop | Expansion | |
| 2 | Barbarian | Forest | 5 | 1 | 1 | 4 | Neutral | Games Workshop | Expansion | |
| 2 | Gladiator | Tavern | 4 | 2 | 1 | 4 | Evil | Games Workshop | Expansion | |
| 2 | Halfling | Village | 2 | 3 | 1 | 4 | Neutral | Games Workshop | Expansion | |
| 2 | Hobgoblin | Crags | 3 | 3 | 1 | 4 | Evil | Games Workshop | Expansion | |
| 2 | Knight | Chapel | 3 | 3 | 1 | 4 | Good | Games Workshop | Expansion | |
| 2 | Leprechaun | Forest | 2 | 4 | 1 | 4 | Good | Games Workshop | Expansion | |
| 2 | Merchant | City | 2 | 3 | 3 | 4 | Neutral | Games Workshop | Expansion | |
| 2 | Necromancer | Graveyard | 3 | 3 | 1 | 4 | Evil | Games Workshop | Expansion | |
| 2 | Philosopher | City | 2 | 4 | 1 | 4 | Neutral | Games Workshop | Expansion | |
| 2 | Pilgrim | Chapel | 2 | 4 | 1 | 4 | Good | Games Workshop | Expansion | |
| 2 | Ranger | Village | 3 | 3 | 1 | 4 | Good | Games Workshop | Expansion | |
| 2 | Rogue | Tavern | 3 | 3 | 1 | 4 | Evil | Games Workshop | Expansion | |
| 2 | Satyr | Crags | 2 | 4 | 1 | 4 | Evil | Games Workshop | Expansion |
No Characters
No Endings